Kalamon olives Xenia 3Kg

”Kalamon olives” variety is the most famous in Greece and all over the world. It stands out because of its intense flavor, its glossy black peel and the excellent shape.

Group 3Created with Sketch.

certifications

Xenia Olives is awarded by iTQi, a company dedicated to certifying the highest taste of products worldwide.

121-140 121-160 231-260 291-320
product code 484-02-0004 484-02-0005 484-02-0009 484-02-0011
EAN barcode unit 5201216202300 5201216202317 5201216202331 5201216202355
ITF barcode case 45201216202308 45201216202315 45201216202339 45201216202353
unit dimensions (L*W*H) cm 15.3 * 15.3 * 25.5 15.3 * 15.3 * 25.5 15.3 * 15.3 * 25.5 15.3 * 15.3 * 25.5
case dimensions (L*W*H) cm 31.50 * 31.50 * 26.00 31.50 * 31.50 * 26.00 31.50 * 31.50 * 26.00 31.50 * 31.50 * 26.00
units per case 4 4 4 4
net weight unit (gr) 3.9 3.9 3.9 3.9
drained weight (kg) 2.5 2.5 2.5 2.5
gross weight unit (gr) 4.07 4.07 4.07 4.07
net weight case (kg) 16.5 16.5 16.5 16.5
case dimensions (L*W*H) cm 80 x 120 x 160 80 x 120 x 160 80 x 120 x 160 80 x 120 x 160
cases per row 8 8 8 8
rows per pallet 5 5 5 5
cases per pallet 40 40 40 40
pallet weight 680 680 680 680
121-140 121-160 231-260 291-320
product code 484-02-0004 484-02-0005 484-02-0009 484-02-0011
EAN barcode unit 5201216202300 5201216202317 5201216202331 5201216202355
ITF barcode case 45201216202308 45201216202315 45201216202339 45201216202353
unit dimensions (L*W*H) cm 15.3 * 15.3 * 25.5 15.3 * 15.3 * 25.5 15.3 * 15.3 * 25.5 15.3 * 15.3 * 25.5
case dimensions (L*W*H) cm 31.50 * 31.50 * 26.00 31.50 * 31.50 * 26.00 31.50 * 31.50 * 26.00 31.50 * 31.50 * 26.00
units per case 4 4 4 4
net weight unit (gr) 3.9 3.9 3.9 3.9
drained weight (kg) 2.5 2.5 2.5 2.5
gross weight unit (gr) 4.07 4.07 4.07 4.07
net weight case (kg) 16.5 16.5 16.5 16.5
case dimensions (L*W*H) cm 80 x 120 x 160 80 x 120 x 160 80 x 120 x 160 80 x 120 x 160
cases per row 8 8 8 8
rows per pallet 5 5 5 5
cases per pallet 40 40 40 40
pallet weight 680 680 680 680
espa