Extra virgin olive oil

250ml, 500ml, 1lt, 2lt, 4lt

Koroneiki is one of the most famous olive variety in Greece due to its excellent taste and quality. Koroneiki variety olives are small and what makes this variety special is that these trees need little care and withstand low temperatures.

Group 3Created with Sketch.

certifications

Xenia Olives is awarded by iTQi, a company dedicated to certifying the highest taste of products worldwide.

Bottle 250ml Bottle 500ml Bottle 1lt Bottle 2lt Container 4lt
product code 401-60-0006 401-61-0001 401-63-0005 401-64-0000 401-74-0000
EAN barcode unit 5201216200962 5201216201013 5201216201167 5201216201198 5201216201068
ITF barcode case 15201216200969 05201216200979 15201216300249 45201216201196 45201216201066
unit dimensions (L*W*H) cm 5,0 * 5,0 * 24,0 6,1 * 6,1 * 28,5 6,9 * 6,9 * 31 10,0 * 10,0 * 30,4 15,1 * 12,0 * 30,0
case dimensions (L*W*H) cm 21,5 * 16,5 * 25,0 26,0 * 19,7 * 29,5 27,0 * 21,0 * 32,0 40,7 * 22,5 * 31,5 31,0 * 24,5 * 31,0
units per case 12 12 12 8 4
net weight unit (lt/gr) 250ml / 229gr 500 ml/458gr 1 Lt / 916gr 2 LT / 1.832g 4 LT / 3.664g
gross weight unit (gr) 510 890 975 1.895 4.050
net weight case (kg) 14,656 14,656 14,656
gross weight case (kg) 6,400 11,000 12,000 15,450 16,500
pallet dimensions (cm) 80 x 120 x 165 80 x 120 x 163 80 x 120 x 175 80 x 120 x 173 80 x 120 x 170
cases per row 29 19 15 8 11
rows per pallet 6 5 5 5 5
cases per pallet 144 95 70 40 55
pallet weight 942 1065 860 640 930
Bottle 250ml Bottle 500ml Bottle 1lt Bottle 2lt Container 4lt
product code 401-60-0006 401-61-0001 401-63-0005 401-64-0000 401-74-0000
EAN barcode unit 5201216200962 5201216201013 5201216201167 5201216201198 5201216201068
ITF barcode case 15201216200969 05201216200979 15201216300249 45201216201196 45201216201066
unit dimensions (L*W*H) cm 5,0 * 5,0 * 24,0 6,1 * 6,1 * 28,5 6,9 * 6,9 * 31 10,0 * 10,0 * 30,4 15,1 * 12,0 * 30,0
case dimensions (L*W*H) cm 21,5 * 16,5 * 25,0 26,0 * 19,7 * 29,5 27,0 * 21,0 * 32,0 40,7 * 22,5 * 31,5 31,0 * 24,5 * 31,0
units per case 12 12 12 8 4
net weight unit (lt/gr) 250ml / 229gr 500 ml/458gr 1 Lt / 916gr 2 LT / 1.832g 4 LT / 3.664g
gross weight unit (gr) 510 890 975 1.895 4.050
net weight case (kg) 14,656 14,656 14,656
gross weight case (kg) 6,400 11,000 12,000 15,450 16,500
pallet dimensions (cm) 80 x 120 x 165 80 x 120 x 163 80 x 120 x 175 80 x 120 x 173 80 x 120 x 170
cases per row 29 19 15 8 11
rows per pallet 6 5 5 5 5
cases per pallet 144 95 70 40 55
pallet weight 942 1065 860 640 930
espa